No products in the cart.
OmniStain Compatible Antibody List (constantly updated)
Last updated: 2025 Sep 19
#OmniStain Compatible Antibody
Below is a list of commercially available antibodies that we have tested for compatibility with OmniStain kit. We recommend pairing the following with fluorescently-labeled Fab fragments as secondary antibodies in immunolabelling.
Host species key:
Ms = Mouse; Rb = Rabbit; Rt = Rat; Gt = Goat; Ck = Chicken; Gp = Guinea pig; Sh = Sheep; Ap = Alpaca
| Antigen | Host Species | Company | Cat. No. | Compatible |
|---|---|---|---|---|
| 11bHSD2 | Ms | Santa cruz | sc-365529 | No |
| 5-HT | Ms | Immusmol | IS040 | Yes |
| 5-HT | Rb | Sigma Aldrich | S5545 | Yes |
| Acetyl-Histone-H3-K9 | Rb | Abclonal | A7255 | Yes |
| ACTB | Ms | Sigma | A5316 | Yes |
| ACTB | Rb | Abclonal | AC038 | Yes |
| ADAMTS4 | Rb | Abclonal | A2525 | Yes |
| ADRA1A | Rb | Abclonal | A1471 | Yes |
| ADRA2A | Rb | Abclonal | A2809 | Yes |
| ADRB1 | Rb | Abclonal | A16334 | Yes |
| ADRB2 | Rb | Abclonal | A2048 | Yes |
| AGMAT | Rb | Abclonal | A12192 | Yes |
| AGRP | Rb | Abclonal | A8044 | Yes |
| Agt | Rb | Abclonal | A15637 | Yes |
| Agt | Rb | Abclonal | A12326 | Yes |
| AIF1/IBA1 | Rb | Abclonal | A12391 | No |
| ALDH1L1 | Gt | Rockland | 600-101-HB65 | Yes |
| ALDH1L1 | Ms | Abcam | ab56777 | Yes |
| ALDH1L1 | Rb | Proteintech | 17390-1-AP | Yes |
| ALDH1L1 | Rb | Synaptic Systems | 278 102 | Yes |
| ALDOC | Rb | Abclonal | A11618 | Yes |
| Aldolase C | Gp | Synaptic Systems | 464 004 | Yes |
| ALK | Ms | Leica | NCL-L-ALK | Yes |
| Alpha synuclein | Ms | BD | 610787 | Yes |
| Alpha synuclein | Rb | Abclonal | A13354 | Yes |
| Alpha synuclein | Rb | Abclonal | A20407 | Yes |
| Alpha synuclein pS129 | Ms | Abcam | ab184674 | Yes |
| ANKG | Ms | DSHB | N106/65 | No |
| Ankyrin G | Ck | Synaptic Systems | 386 006 | Yes |
| AQP1 | Rb | Abclonal | A4195 | Yes |
| AQP2 | Rb | Abclonal | A16209 | Yes |
| AQP4 | Ck | Synaptic Systems | 429 006 | Yes |
| AQP4 | Gp | Synaptic Systems | 429 004 | Yes |
| AQP4 | Rb | Abclonal | A2887 | No |
| AQP5 | Rb | Alomone Labs | AQP-005 | Yes |
| Arc | Ms | Santa cruz | sc-17839 | Yes |
| Arc | Rb | Synaptic Systems | 156 003 | Yes |
| ARHGAP25 | Rb | Abclonal | A1223 | Yes |
| aSMA | Ms | Invitrogen | MA1-06110 | Yes |
| aSMA | Rb | Abclonal | A17910 | Yes |
| aSMA | Rb | Progen | 690001 | Yes |
| ATP5A1 | Rb | Abclonal | A11217 | Yes |
| B7-H4 | Rb | Abcam | AB252438 | Yes |
| BDNF | Rb | Abclonal | A4873 | Yes |
| beta-tubulin | Rb | Abclonal | A12289 | No |
| bIIITub | Ms | Abcam | ab78078 | Yes |
| c-Fos | Ms | SantaCruz | sc-166940 | No |
| c-Fos | Rb | Abclonal | A16641 | Yes |
| c-Fos | Rb | AbClonal | A0236 | Yes |
| c-Fos | Rb | CST | 2250S | Yes |
| c-Fos | Rt | Synaptic Systems | 226 017 | Yes |
| C3 | Rt | Abcam | ab11862 | Yes |
| CA3 | Rb | Abclonal | A1212 | Yes |
| Calbindin | Ms | Synaptic Systems | 214 011 | Yes |
| Calbindin | Rb | AbClonal | A4284 | Yes |
| Calbindin | Rb | CST | 13176S | Yes |
| Calbindin D28K | Ms | Swant | CB300 | Yes |
| CALCRL | Rb | Abclonal | A11979 | Yes |
| Calretinin | Gt | R&D | AF5065 | Yes |
| CaMKII | Rb | Abclonal | A0198 | Yes |
| CaMKIIb | Ms | Origene | TA808345 | Yes |
| CAMKK2b | Ms | DSHB | PCRP-CAMKK2-1H7 | Yes |
| CARTPT | Rb | Abclonal | A18275 | No |
| CASPR/Neurexin IV | Ms | DSHB | K65/35-s | Yes |
| CAV1 | Rb | Abclonal | A22417 | Yes |
| CB1R | Ck | Synaptic Systems | 258 106 | Yes |
| CCK | Gp | Synaptic Systems | 438 004 | Yes |
| CCK | Rb | AbClonal | A1759 | Yes |
| CD11b | Rb | Abclonal | A26754PM | Yes |
| CD11b | Rt | SYSY | HS-384 017 | Yes |
| CD13 | Rb | Abclonal | A11669 | Yes |
| CD133 | Rb | AbClonal | A12711 | Yes |
| CD147 | Hu | Miltenyi Biotec | 130-131-642 | Yes |
| CD163 | Rb | HistoSure | HS-455 013 | Yes |
| CD19 | Ms | Dako | M7296 | Yes |
| CD19 | Ms | Leica | NCL-L-CD19-163 | Yes |
| CD19 | Rb | Jotbody | JOT-AP01388 | No |
| CD19 | Rb | Abclonal | A19013 | Yes |
| CD20 | Ms | Leica | NCL-L-CD20-L26 | Yes |
| CD274/PD-L1 | Hu | Miltenyi Biotec | 130-131-637 | No |
| CD279/PD1 | Hu | Miltenyi Biotec | 130-131-145 | Yes |
| CD3 | Ms | Leica | NCL-L-CD3-565 | Yes |
| CD3 | Ms | Dako | M7254 | Yes |
| CD31-PECAM1 | Rb | AbClonal | A4900 | Yes |
| CD31/PECAM1 | Gp | HistoSure | HS-351004 | Yes |
| CD31/PECAM1 | Gt | R&D Systems | AF3628 | No |
| CD31/PECAM1 | Hu | Miltenyi Biotec | 130-131-144 | No |
| CD31/PECAM1 | Ms | Cell Signaling | 3528T | Yes |
| CD31/PECAM1 | Rb | Abcam | ab28364 | No |
| CD31/PECAM1 | Rb | Cell Signaling | 95462T | Yes |
| CD31/PECAM1 | Rb | Abclonal | A4900 | Yes |
| CD31/PECAM1 | Rb | Abcam | ab28364 | No |
| CD31/PECAM1 | Rb | Abclonal | A19014 | No |
| CD31/PECAM1 | Rb | Abclonal | A19014 | No |
| CD326/EpCAM | Hu | Miltenyi Biotec | 130-128-743 | Yes |
| CD34 | Ms | Cell Signaling | 3569T | Yes |
| CD34 | Ms | Novus Bio | NBP2-32932 | Yes |
| CD34 | Rb | Abclonal | A0761 | No |
| CD34 | Rb | Abclonal | A19015 | Yes |
| CD34 | Rb | Abclonal | A19015 | Yes |
| CD34 | Rb | Abcam | ab81289 | Yes |
| CD34 | Rb | Abcam | ab81289 | Yes |
| CD34 | Rb | AbClonal | A0761 | Yes |
| CD34 | Rt | Novus Bio | NB600-1071SS | Yes |
| CD34 | Rt | Novus Bio | NB600-1071SS | Yes |
| CD3E | Rt | SYSY | HS-413 017 | Yes |
| CD4 | Ms | Leica | NCL-L-CD4-368 | Yes |
| CD4 | Rt | SYSY | HS-360 117 | No |
| CD44 | Ms | LSBio | LS-C359273 | Yes |
| CD45 | Rt | HistoSure | HS-427117 | Yes |
| CD56 | Hu | Miltenyi Biotec | 130-132-739 | Yes |
| CD56 | Ms | Leica | NCL-L-CD56-504 | Yes |
| CD68 | Rt | HistoSure | HS-460017 | Yes |
| CD79b | Ms | Leica | NCL-L-CD79b | Yes |
| CD8 | Ms | Leica | NCL-L-CD8-4B11 | Yes |
| CD8A | Rb | Abclonal | A22219 | Yes |
| CDKN2A/p16INK4a | Ms | Santa Cruz | sc-56330 | No |
| CDKN2A/p16INK4a | Ms | Abcam | ab54210 | Yes |
| CDKN2A/p16INK4a | Rb | Cell Signaling | 23200T | No |
| CEACAM5 | Rb | Abcam | ab314055 | Yes |
| CGRP | Rb | Abclonal | A5542 | Yes |
| ChAT | Gt | Millipore | AB144 | Yes |
| ChAT | Ms | Invitrogen | MA3-31382 | Yes |
| ChAT | Rb | Abclonal | A13244 | Yes |
| ChAT | Rb | Synaptic Systems | 297 013 | Yes |
| CHGA | Rb | Abclonal | A9576 | Yes |
| ChIP1 | Ms | DSHB | K55/7 | No |
| ChIP2 | Ms | DSHB | K60/73 | Yes |
| ChIP3 | Ms | DSHB | K66/38 | Yes |
| CHRM2 | Rt | Synaptic Systems | 223 017 | Yes |
| CHRM3 | Rb | Abclonal | A1602 | Yes |
| CLCNKA | Rb | Abclonal | A3792 | Yes |
| CLDN4 | Ms | Santa Cruz | sc-376643 | Yes |
| CLDN4 | Rb | Abcam | ab15014 | Yes |
| CLDN4 | Rb | Novus Bio | NBP2-41187 | Yes |
| CNP1 | Ck | AVES | CNP | Yes |
| CNP1 | Ck | Aves | CNP | No |
| CNP1 | Ck | Synaptic Systems | 355 006 | Yes |
| CNP1 | Gp | Synaptic Systems | 355 004 | Yes |
| CR2/CD21 | Rb | Abclonal | A23512 | Yes |
| Cry1 | Rb | Abclonal | A18028 | No |
| CSF1R | Rb | Abclonal | A3019 | No |
| CTIP/BCL11B | Rb | Abclonal | A20483 | Yes |
| CTLA4 | Rb | Abcam | ab237712 | Yes |
| Cux2 | Rb | Abcam | ab216588 | No |
| Cytokeratin LMW | Hu | Miltenyi Biotec | 130-128-744 | Yes |
| D-Glutamate | Rb | Immusmol | IS1002 | Yes |
| DARPP32 | Rb | Synaptic Systems | 382 003 | Yes |
| DAT | Ck | Synaptic Systems | 284 006 | Yes |
| DAT | Rb | Millipore | MAB369 | Yes |
| DAT/SLC6A3 | Rb | Synaptic Systems | 284 003 | Yes |
| DBH | Gt | Abcam | ab189991 | Yes |
| DBH | Rb | Sigma Aldrich | HPA002130 | No |
| DBH | Rb | Abclonal | A13971 | Yes |
| DBH | Sh | Invitrogen | PA3-925 | Yes |
| DDC | Rb | Abclonal | A3828 | Yes |
| DDC | Rb | Sigma Aldrich | HPA017742 | Yes |
| DeltaNp63 | Ms | Abcam | ab167612 | Yes |
| DLG3 | Rb | Sigma Aldrich | HPA001733 | No |
| Dopamine | Rb | Immusmol | IS1005 | Yes |
| DRD1 | Rb | Abclonal | A2893 | Yes |
| DRD2 | Gp | Synaptic Systems | 376 205 | Yes |
| DRD2 | Rb | Abclonal | A12930 | No |
| DRD3 | Rb | Abclonal | A1556 | No |
| E-Cadherin | Rt | Millipore | 205604 | Yes |
| EAAT2 | Rb | Abcam | ab41621 | Yes |
| EGFR | Hu | Miltenyi Biotec | 130-131-640 | Yes |
| EGFR | Ms | Leica | NCL-L-EGFR | Yes |
| EGR1 | Rb | Abclonal | A2722 | Yes |
| ELAVL2 | Rb | Abcam | ab204991 | Yes |
| ErbB2 / HER2 | Ms | Leica | NCL-L-CB11 | Yes |
| ErbB2 / HER2 | Rb | Abclonal | A21248 | Yes |
| ErbB2 / HER2 | Rb | Abcam | ab134182 | Yes |
| ErbB3 / HER3 | Ms | Santa Cruz | sc-415 | No |
| ErbB3 / HER3 | Ms | R&D Systems | MAB348 | No |
| ErbB3 / HER3 | Ms | R&D Systems | MAB3483 | Yes |
| ErbB3 / HER3 | Rb | Abcam | ab93739 | Yes |
| ErbB3 / HER3 | Rb | Abcam | ab255607 | No |
| Estrogen receptor | Ms | Leica | NCL-L-ER-6F11 | No |
| Estrogen receptor-alpha | Rb | Abcam | ab16660 | No |
| Estrogen receptor-alpha | Rb | Dako | IR084 | No |
| Estrogen receptor-alpha | Rb | Ventana | (92) 790-4325 | No |
| Ezrin | Rb | Cell Signaling | 3145S | No |
| Ezrin | Rb | abcam | ab40839 | No |
| Ezrin | Rb | Sigma | HPA021616 | Yes |
| FARSA | Rb | Atlas Antibodies | HPA001911 | Yes |
| FARSB | Rb | Atlas Antibodies | HPA036677 | Yes |
| FARSB | Rb | Sigma | HPA036677 | Yes |
| FEZF2 | Ms | Invitrogen | MA5-26826 | Yes |
| Flag | Rb | Abcam | ab205606 | Yes |
| FOXA2 | Ms | DSHB | PCRP-FOXA2-3A2 | Yes |
| FOXP4 | Ms | DSHB | PCRP-FOXP4-1G7 | Yes |
| FRalpha | Ms | Leica | NCL-L-FRalpha | Yes |
| GABA | Ck | Immusmol | IS1036 | Yes |
| GABA | Rb | Sigma Aldrich | A2052 | Yes |
| GABARA1 | Rb | Sigma Aldrich | HPA055746 | Yes |
| GABBR1 | Rb | Synaptic Systems | 322 102 | Yes |
| GABBR2 | Rb | Synaptic Systems | 322 203 | Yes |
| GABRA1 | Gp | Synaptic Systems | 224 205 | Yes |
| GABRA2 | Rb | Synaptic Systems | 224 103 | Yes |
| GABRA3 | Rb | Synaptic Systems | 224 303 | Yes |
| GABRA4 | Rb | DSHB | GABRA4-R24 | Yes |
| GABRA5 | Rb | Synaptic Systems | 224 503 | Yes |
| GABRA6 | Rb | Synaptic Systems | 224 603 | Yes |
| GABRB1 | Rb | Synaptic Systems | 224 703 | Yes |
| GABRB2 | Rb | Synaptic Systems | 224 803 | Yes |
| GABRB3 | Rb | Synaptic Systems | 224 403 | Yes |
| GABRG2 | Rb | Synaptic Systems | 224 003 | Yes |
| GABRG3 | Rb | DSHB | GABRG3-R21 | Yes |
| GAD1/2 | Rb | Abcam | ab111070 | Yes |
| GAD2 | Rb | Abclonal | A0971 | Yes |
| GATA3 | Ms | Santa Cruz | sc-268 | Yes |
| GCG | Rb | Abclonal | A14609 | Yes |
| Gephyrin | Ms | SantaCruz | sc-25311 | Yes |
| GFAP | Ck | Aves | GFAP | Yes |
| GFAP | Ms | Dako | M0761 | Yes |
| GFAP | Rt | Invitrogen | 13-0300 | Yes |
| GFRAL | Sh | Invitrogen | PA5-47769 | Yes |
| GLAST/ACSA1 | Hu | Miltenyi Biotec | 130-132-738 | Yes |
| GLP1 | Rb | Abclonal | A4981 | Yes |
| GLP1 | Rb | Abclonal | A4981 | Yes |
| GLP1R | Ms | DSHB | Mab3F52 | No |
| GLP1R | Ms | DSHB | Mab7F38 | Yes |
| GLP1R | Rb | Abclonal | A8547 | Yes |
| GLUL | Gp | Synaptic Systems | 367 005 | Yes |
| GLUT2 | Ms | Abcam | ab85715 | Yes |
| Glutaminase 1 | Rb | Synaptic Systems | 456 003 | Yes |
| Glycine | Rb | Immusmol | IS1034 | Yes |
| GM130 | Rb | Abclonal | A11408 | Yes |
| GNRH1 | Rb | Abclonal | A5625 | Yes |
| GRIA1 | Ms | Synaptic Systems | 182 011 | Yes |
| GRIA1 | Rb | AbClonal | A1826 | Yes |
| GRIA2 | Ms | DSHB | L21/32 | No |
| GRIA2 | Ms | Synaptic Systems | 182 111 | Yes |
| GRIA3 | Rb | Synaptic Systems | 182 203 | Yes |
| GRIA4 | Rb | Synaptic Systems | 182 303 | Yes |
| GRIK1 | Rb | Synaptic Systems | 180 313 | Yes |
| GRIK2 | Rb | AbClonal | A9722 | Yes |
| GRIK2 | Rb | Synaptic Systems | 180 003 | Yes |
| GRIK3 | Rb | Synaptic Systems | 180 203 | Yes |
| GRIK5 | Rb | Synaptic Systems | 180 103 | Yes |
| GRIN1 | Ms | Synaptic Systems | 114 011 | Yes |
| GRIN2A | Ms | DSHB | 327/95 | Yes |
| GRIN2A/B | Rb | Synaptic Systems | 244 003 | Yes |
| GRIN2B | Gp | Synaptic Systems | 244 115 | Yes |
| GRIN2B | Ms | DSHB | N59/36 | Yes |
| GRIN2B | Rb | AbClonal | A3056 | Yes |
| GRM2 | Rb | Synaptic Systems | 191 103 | Yes |
| GRM7 | Rb | Synaptic Systems | 191 203 | Yes |
| GRM8 | Rb | AbClonal | A2964 | Yes |
| H3K27ac | Rb | Abclonal | A7253 | Yes |
| H3K27me | Rb | Abclonal | A2361 | Yes |
| H3K27me2 | Rb | Abclonal | A2362 | Yes |
| H3K27me3 | Rb | Abclonal | A2363 | Yes |
| H3K9Ac | Rb | Abclonal | A7255 | Yes |
| H3R8me | Rb | Abclonal | A3156 | Yes |
| H3R8me2-asymmetric | Rb | Abclonal | A3157 | Yes |
| H3R8me2-symmetric | Rb | Abclonal | A21207 | Yes |
| HCN1 | Ms | DSHB | N70/28 | Yes |
| HCN4 | Ms | DSHB | N114/10 | Yes |
| HDC | Rb | Abclonal | A5465 | No |
| Histamine | Rb | Immunsmol | IS1039 | Yes |
| Histone H2A | Rb | Abclonal | A3692 | Yes |
| Histone H2A.Z | Rb | Abclonal | A12442 | Yes |
| Histone H2AX | Rb | Abclonal | A11540 | Yes |
| Histone H3.3 | Rb | Abclonal | A4835 | Yes |
| HSD11B2 | Rb | Abclonal | A8077 | Yes |
| HTR1A | Rb | Abclonal | A2801 | Yes |
| HTR1B | Rb | Abclonal | A18285 | Yes |
| HTR1F | Rb | Abclonal | A14743 | Yes |
| HTR2A | Rb | Abclonal | A20538 | Yes |
| HTR2A | Rb | Immunostar | 24288 | Yes |
| HTR3A | Rb | AbClonal | A5647 | Yes |
| HTR4 | Rb | Abclonal | A2802 | Yes |
| HTR7 | Rb | Abclonal | A19706 | Yes |
| Iba1 | Gt | Abcam | ab5076 | No |
| Iba1 | Rb | Wako | 019-19741 | Yes |
| IGF1 | Rb | Abclonal | A0303 | No |
| IP3R type 1 | Rb | Synaptic Systems | 117 002 | Yes |
| ITGAX | Rb | AbClonal | A1508 | Yes |
| Jagged1 | Gt | R&D | AF599 | Yes |
| KCNMB4 | Ms | DSHB | L18A/3 | Yes |
| KEAP1 | Rb | Abclonal | A17061 | Yes |
| Ki67 | Hu | Miltenyi Biotec | 130-128-745 | Yes |
| Ki67 | Ms | Santa Cruz | sc-23900 | No |
| Ki67 | Ms | Cell Signaling | 9449T | No |
| Ki67 | Rb | Abclonal | A20018 | Yes |
| Kir2.1 | Ms | DSHB | N112B/14 | Yes |
| KRT17 | Ms | Santa Cruz | sc-393091 | Yes |
| KRT7 | Rb | Abcam | ab218440 | Yes |
| KRT7 | Rt | HistoSure | HS-454017 | No |
| Kv1.1 | Ms | DSHB | K36/15 | Yes |
| Kv1.2 | Ms | DSHB | K14/16 | Yes |
| Kv2.1 | Ms | DSHB | K89/34 | Yes |
| Kv2.2 | Ms | DSHB | K37/89 | Yes |
| Kv4.2 | Ms | DSHB | K57/1 | Yes |
| Kvb1.1 | Ms | DSHB | K9/40 | Yes |
| Kvb2 | Ms | DSHB | K17/70 | Yes |
| L-Glutamate | Rb | Immusmol | IS1001 | Yes |
| L-Noradrenaline | Rb | Immusmol | IS1042 | Yes |
| Lamin A/C | Rb | Abclonal | A0249 | Yes |
| Lamin A/C | Rb | Abclonal | A19524 | Yes |
| Lamin B1 | Rb | Abclonal | A1910 | Yes |
| Lamin B1 | Rb | Abclonal | A11495 | Yes |
| Laminin b1 | Rb | AbClonal | A19970 | Yes |
| LEPR | Rb | Abclonal | A2999 | Yes |
| LMNB1 | Rt | HistoSure | HS-404 017 | No |
| LRRK2 | Rb | Abcam | ab133474 | No |
| macroH2A.1 | Rb | Abclonal | A7045 | Yes |
| MAP2 | Ms | Synaptic Systems | 188 011BT | Yes |
| MAP2 | Rb | Abclonal | A2572 | Yes |
| MBP | Rb | Abclonal | A1664 | Yes |
| MBP | Rb | Abclonal | A1664 | No |
| MC4R | Rb | Abcam | ab24233 | Yes |
| MC4R | Rb | Abclonal | A10228 | Yes |
| MCT1/SLC16A1 | Rb | Abclonal | A3013 | Yes |
| MET | Ms | Santa Cruz | sc-8057 | No |
| MET | Rb | Cell Signaling | 8198T | No |
| MET | Rb | Abclonal | A17366 | No |
| mGluR2 | Rb | AbClonal | A3673 | Yes |
| Myc | Rt | Abcam | ab206486 | Yes |
| MYCN | Ms | DSHB | PCRP-MYCN-1A9 | Yes |
| Myosin heavy chain | Hu | Miltenyi Biotec | 130-129-590 | Yes |
| NaK-ATPase | Rb | AbClonal | A11683 | Yes |
| Nav1.2 | Ms | DSHB | K69/3 | Yes |
| Nav1.6 | Ms | DSHB | K87A/10 | Yes |
| Nectin-4 | Rb | Abcam | ab192033 | Yes |
| NET/SLC6A2 | Gp | Synaptic Systems | 260 308 | No |
| NET/SLC6A2 | Rb | Abclonal | A1421 | Yes |
| NET/SLC6A2 | Rb | Synaptic Systems | 260 008 | Yes |
| NeuN | Ms | Abcam | ab104224 | Yes |
| NeuN | Rb | Abclonal | A19086 | Yes |
| NeuN | Rb | Proteintech | 26975-1-AP | Yes |
| Neurofilament-H | Rb | AbClonal | A19084 | Yes |
| Neurofilament-H | Rb | Sigma Aldrich | N4142 | Yes |
| Neurofilament-L | Rb | AbClonal | A0257 | Yes |
| Neurofilament-M | Rb | AbClonal | A19085 | Yes |
| Neurotensin | Rb | Abclonal | A12326 | Yes |
| NKX2-1 | Rb | Abclonal | A22248 | Yes |
| NMDAR1 | Rb | AbClonal | A11699 | Yes |
| NMDAR2A | Rb | AbClonal | A0924 | Yes |
| nNOS | Ck | Synaptic Systems | 432 006 | Yes |
| nNOS | Gp | Synaptic Systems | 432 005 | Yes |
| NOL3/Arc | Rb | Abclonal | A8319 | Yes |
| NPAS4 | Rb | Invitrogen | PA5-39300 | Yes |
| NPHS1 | Rb | AbClonal | A3048 | No |
| NPHS2 | Rb | Abcam | ab50339 | No |
| NPY | Ck | Synaptic Systems | 394 006 | Yes |
| NPY | Rb | Abclonal | A3178 | Yes |
| NRF1 | Ms | DSHB | PCRP-NRF1-3D4 | Yes |
| NRF2-pS40 | Rb | Abclonal | AP1133 | Yes |
| NT5E | Rb | AbClonal | A2029 | Yes |
| NTS | Rb | Abclonal | A12326 | Yes |
| Olig2 | Rb | Abclonal | A12814 | No |
| Orexin A | Rb | Millipore | AB3704 | Yes |
| OTX2 | Hu | Miltenyi Biotec | 130-128-738 | Yes |
| p53 | Ap | Jotbody | 112 | Yes |
| p53 | Ms | Santa Cruz | sc-126 | No |
| p53 | Ms | Santa Cruz | sc-71817 | No |
| p53 | Rb | Abcam | ab32049 | No |
| p53 | Rb | Cell Signaling | 2527T | No |
| p53 | Rb | Abclonal | A26037PM | Yes |
| pan-Cytokeratin | Hu | Miltenyi Biotec | 130-133-439 | Yes |
| pan-Cytokeratin | Ms | Dako | M3515 | Yes |
| pan-Cytokeratin | Ms | Abcam | ab86734 | Yes |
| pan-Cytokeratin | Ms | Abcam | ab7753 | Yes |
| Pan-Na.v1 | Ms | DSHB | N419/40 | Yes |
| PARD6B | Ms | Santa cruz | sc-166405 | Yes |
| PARK7 | Rb | Abcam | ab18257 | Yes |
| Parkin | Rb | Abcam | ab179812 | Yes |
| Pax2 | Ms | DSHB | PCRP-PAX2-1A7 | Yes |
| Pax6 | Ms | Synaptic Systems | 153 011 | Yes |
| PCP4 | Gp | Synaptic Systems | 480 004 | Yes |
| PD-L1 | Ap | Jotbody | 2 | Yes |
| PD-L1/CD273 | Rt | Invitrogen | 14-5982-82 | No |
| PD-L1/CD274 | Rb | Abclonal | A19135 | No |
| PD-L1/CD274 | Rb | Leica | PA0832 | Yes |
| PD-L1/CD274 | Rb | Abclonal | A19135 | No |
| PDGFRA | Rb | AbClonal | A2103 | Yes |
| PDGFRA | Rb | Abcam | ab203491 | Yes |
| PDGFRB | Rb | AbClonal | A19531 | Yes |
| PDH-pS293 | Rb | Abclonal | AP1022 | Yes |
| PDH-pS293 | Rb | CST | 37115 | Yes |
| PDYN | Rb | Abclonal | A5830 | Yes |
| PECAM | Ms | DSHB | P2B1 | No |
| PGR (A and B) | Ms | Leica | NCL-L-PGR-AB | Yes |
| phospho-ATM (S1981) | Rb | abcam | ab81292 | Yes |
| Phospho-Estrogen Receptor α (Ser118) | Ms | Cell Signaling | 2511T | No |
| Phospho-Histone-H2AX-S139 | Rb | Abclonal | AP0687 | Yes |
| Phospho-Histone-H3-T11 | Rb | Abclonal | AP0093 | Yes |
| Phospho-MLC2(S19) | Rb | Cell Signaling | 3671S | Yes |
| Phospho-p44/42 MAPK | Rb | CST | 4370S | Yes |
| Phospho-S6(S244,S247) | Rb | Invitrogen | 44-923G | Yes |
| Phox2b | Rb | Abclonal | A9655 | Yes |
| PINK1 | Ms | Abcam | ab186303 | Yes |
| PLP1 | Rb | Abclonal | A20009 | No |
| Podocin | Rb | Sigma Aldrich | P0372 | No |
| PODXL | Rb | Abclonal | A10200 | Yes |
| Progesterone Receptor | Ms | Leica | NCL-L-PGR-312 | No |
| Progesterone Receptor | Ms | Dako | GA090 | No |
| Progesterone receptor | Rb | Abcam | ab63605 | No |
| Progesterone receptor | Rb | Abcam | ab32085 | Yes |
| Progesterone receptor | Rb | Abcam | ab101688 | No |
| Progesterone Receptor | Rb | Abclonal | A0321 | No |
| Progesterone Receptor | Rb | Ventana | (92) 790-2223 | Yes |
| Progesterone Receptor (A/B Forms) | Ms | Leica | NCL-L-PGR-AB | No |
| PSD95 | Ms | NeuroMab | 75-028 | Yes |
| PVALB | Gp | Synaptic Systems | 195 004 | Yes |
| PVALB | Gt | Abcam | ab32895 | Yes |
| PVALB | Rb | Abclonal | A19098 | Yes |
| PVALB | Rb | Invitrogen | PA1-933 | Yes |
| RAP1GAP | Rb | Atlas Antibodies | HPA001922 | Yes |
| RELN | Rb | AbClonal | A17936 | Yes |
| Renin | Rb | Abclonal | A1585 | Yes |
| RFP | Ms | Abcam | ab125244 | Yes |
| RORbeta | Rb | Abclonal | A19753 | Yes |
| S100 | Rb | Abcam | ab34686 | Yes |
| S100/S100A1 | Rb | Abclonal | A23159 | No |
| S100b | Rb | Enzo | ENZ-ABS307-0100 | Yes |
| SAP102 | Ms | DSHB | N19/2 | Yes |
| SATB2 | Rb | Synaptic Systems | 327 003 | Yes |
| scnn1g | Rb | Abclonal | A15097 | Yes |
| SERT | Gp | Synaptic Systems | 340 004 | Yes |
| SERT/SLC6A4 | Gp | Synaptic Systems | 340 004 | Yes |
| SERT/SLC6A4 | Rb | Abclonal | A14171 | No |
| slc12a1 | Rb | Abclonal | A12999 | Yes |
| slc12a3 | Rb | Abclonal | A18382 | Yes |
| slc14a1 | Rb | Abclonal | A15991 | Yes |
| slc14a2 | Rb | Abclonal | A13208 | Yes |
| SLC17A6 (VGLUT2) | Rb | Abclonal | A15177 | Yes |
| SLC17A7 | Rb | Abclonal | A12879 | Yes |
| SLC18A2 | Rb | Abclonal | A2799 | Yes |
| SLC18A2/VMAT2 | Rb | Abclonal | A2799 | No |
| SLC1A2 | Ms | LSBio | LS-B6724 | Yes |
| SLC22A6 | Rb | Abclonal | A1814 | Yes |
| SLC5A2 | Rb | Abclonal | A20271 | Yes |
| SLC5A3 | Rb | Invitrogen | PA5-101896 | Yes |
| Slc9a3 | Rb | Abclonal | A17532 | Yes |
| SOD2 | Rb | AbClonal | A19576 | Yes |
| SOX10 | Ms | Abcam | ab212843 | No |
| SOX10 | Rb | Abcam | ab180862 | No |
| SOX10 | Rb | Abclonal | A8658 | No |
| SOX10 | Rb | Abclonal | A15100 | Yes |
| SOX2 | Ms | DSHB | PCRP-SOX2-1B3 | No |
| SOX2 | Rb | Abcam | ab97959 | Yes |
| SOX2 | Rb | Synaptic Systems | 347 003 | Yes |
| SST | Ck | Synaptic Systems | 366 006 | Yes |
| SST | Gt | R&D | MAB2358 | Yes |
| SST | Rb | AbClonal | A9274 | Yes |
| SST | Rt | Millipore | MAB354 | Yes |
| STX4 | Ms | Santa Cruz | sc-101301 | No |
| STX4 | Rb | Abclonal | A5996 | No |
| STX4 | Rb | Abcam | ab246856 | No |
| STX4 | Rb | Sigma | HPA001330 | Yes |
| Synapsin I | Rb | Novus | NB300-104 | Yes |
| Tac1 | Rb | Abclonal | A13550 | Yes |
| TAC3 | Rb | Abclonal | A6312 | Yes |
| TFRC | Rb | Abclonal | A5865 | Yes |
| TH | Gp | Synaptic Systems | 213 104 | Yes |
| TH | Rb | Abclonal | A0028 | Yes |
| TH | Rb | Millipore | AB152 | Yes |
| TMEM119 | Gp | Synaptic Systems | 400 006 | Yes |
| TMEM119 | Rb | Abcam | ab209064 | Yes |
| TPH2 | Ms | Sigma Aldrich | AMab91108 | No |
| TPH2 | Rb | Abclonal | A7147 | Yes |
| TREM2 | Rb | Abclonal | A10482 | Yes |
| TRH | Rb | Abclonal | A14472 | No |
| TROMA-1 | Rt | DSHB | SP2/0 | Yes |
